Click here to return to home page...
Find New Hampshire Heating Fuel Oil Dealers by City or Town: 

New Hampshire Heating Oil Prices

The prices shown are averaged from full service heating oil dealers across the state on New Hampshire and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.

Prices are updated as often as data is available. Oil dealers, feel free to email us if you currently offer lower pricing.

2013 N.H. Oil Prices
Date Average
December 30, 2013 $3.89
December 23, 2013 $3.84
December 16, 2013 $3.79
December 9, 2013 $3.79
December 2, 2013 $3.72
November 25, 2013 $3.67
November 18, 2013 $3.62
November 11, 2013 $3.61
November 4, 2013 $3.62
October 28, 2013 $3.60
October 21, 2013 $3.61
October 14, 2013 $3.59
October 7, 2013 $3.57
March 4, 2013 $3.86
March 11, 2013 $3.93
March 4, 2013 $3.94
February 25, 2013 $4.02
February 18, 2013 $3.99
February 11, 2013 $3.99
February 4, 2013 $3.92
January 28, 2013 $3.90
January 21, 2013 $3.87
January 14, 2013 $3.84
January 7, 2013 $3.84
2012 N.H. Oil Prices
Date Average
January 30, 2012 $3.89
January 23, 2012 $3.90
January 16, 2012 $3.91
January 9, 2012 $3.86
January 2, 2012 $3.76
2011 N.H. Oil Prices
Date Average
December 26, 2011 $3.76
December 19, 2011 $3.78
December 12, 2011 $3.81
December 5, 2011 $3.81
November 28, 2011 $3.80
November 21, 2011 $3.82
November 14, 2011 $3.79
November 7, 2011 $3.75
October 31, 2011 $3.73
October 24, 2011 $3.69
October 17, 2011 $3.63
October 10, 2011 $3.60
October 3, 2011 $3.65
March 14, 2011 $3.90
March 7, 2011 $3.87
February 28, 2011 $3.76
February 21, 2011 $3.61
February 14, 2011 $3.55
February 7, 2011 $3.55
January 31, 2011 $3.50
January 24, 2011 $3.43
January 17, 2011 $3.39
January 10, 2011 $3.27
January 3, 2011 $3.22
2010 N.H. Oil Prices
Date Average
December 27, 2010 $3.21
December 20, 2010 $3.16
December 13, 2010 $3.16
December 13, 2010 $3.15
December 6, 2010 $3.09
November 29, 2010 $3.02
November 22, 2010 $3.09
November 15, 2010 $3.01
November 8, 2010 $2.95
November 1, 2010 $2.85
October 25, 2010 $2.85
October 18, 2010 $2.81
October 11, 2010 $2.78
October 4, 2010 $2.75
March 15, 2010 $2.83
March 8, 2010 $2.82
March 1, 2010 $2.81
February 22, 2010 $2.80
February 15, 2010 $2.79
February 8, 2010 $2.80
February 1, 2010 $2.80
January 25, 2010 $2.85
January 18, 2010 $2.89
January 11, 2010 $2.88
January 4, 2010 $2.82
2009 N.H. Oil Prices
Date Average
December 28, 2009 $2.67
December 21, 2009 $2.66
December 14, 2009 $2.65
December 7, 2009 $2.65
November 30, 2009 $2.65
November 23, 2009 $2.63
November 16, 2009 $2.63
November 9, 2009 $2.62
November 2, 2009 $2.58
October 26, 2009 $2.57
October 26, 2009 $2.57
October 19, 2009 $2.46
October 12, 2009 $2.38
October 5, 2009 $2.35
March 16, 2009 $2.15
March 9, 2009 $2.17
March 2, 2009 $2.23
February 23, 2009 $2.26
February 9, 2009 $2.41
February 2, 2009 $2.41
January 26, 2009 $2.41
January 19, 2009 $2.42
January 12, 2009 $2.42
January 5, 2009 $2.39
2008 N.H. Oil Prices
Date Average
December 29, 2008 $2.40
December 22, 2008 $2.44
December 8, 2008 $2.52
December 1, 2008 $2.65
November 24, 2008 $2.67
November 17, 2008 $2.80
November 10, 2008 $2.89
November 3, 2008 $2.96
October 27, 2008 $3.10
October 20, 2008 $3.32
October 13, 2008 $3.53
October 06, 2008 $3.68

NOTE: These prices are obtained from the Department of Energy, (DOE), and are calculated based on information from Heating Oil Dealers. The prices shown are retail per gallon and generally quoted for delivery of 100 gallons of oil (or more) by a full service heating fuel oil dealer.

Copyright ©2008-2023 New Hampshire Heating Oil Dealers & Price Guide, all rights reserved.

Find Heating Oil in these New England States:
Maine | Massachusetts | New York
Connecticut | Rhode Island